Performance Data
2023-2024
Early Years
National results  | School results 2024  | 
67.8%  | 68.9%  | 
Phonics Screening Check
  | National results  | School results 2024  | 
Year 1  | 80%  | 83%  | 
Year 2 Phonics (re-takes)  | 55%  | 100%  | 
Year 4 Multiplication Tables Check
  | National results  | School results  | 
% of pupils achieved a score of 25/25  | 34%  | 56%  | 
KS2 Results
  | National results  | School results  | ||
  | Expected  | Greater Depth  | Expected  | Greater Depth  | 
Reading, writing and maths  | 61%  | 8%  | 74%  | 12%  | 
Reading  | 74%  | 29%  | 90%  | 31%  | 
Writing  | 72%  | 13%  | 78%  | 25%  | 
Maths  | 73%  | 24%  | 81%  | 34%  | 
Grammar, punctuation and spelling  | 72%  | 30%  | 78%  | 56%  | 
2022-2023
Outcomes for KS2 for 2023 are shown below alongside the national average.
Percentage of pupils achieving the expected standard in:
  | School  | National  | 
reading, writing and maths  | 66%  | 59%  | 
reading  | 81%  | 73%  | 
writing  | 69%  | 73%  | 
grammar, punctuation and spelling  | 91%  | 72%  | 
maths  | 88%  | 73%  | 
Percentage of pupils achieving the higher standard in:
  | School  | National  | 
reading, writing and maths  | 9%  | 8%  | 
reading  | 41%  | 29%  | 
writing  | 16%  | 13%  | 
grammar, punctuation and spelling  | 47%  | 30%  | 
maths  | 41%  | 24%  | 
Average progress in reading: +2.16
Average progress in writing: +0.21
Average progress in maths: +1.9
Average scaled score in reading: 107
Average scaled score in maths: 105