Performance Data
Outcomes for KS2 for 2023 are shown below alongside the national average.
Percentage of pupils achieving the expected standard in:
| School | National |
reading, writing and maths | 66% | 59% |
reading | 81% | 73% |
writing | 69% | 73% |
grammar, punctuation and spelling | 91% | 72% |
maths | 88% | 73% |
Percentage of pupils achieving the higher standard in:
| School | National |
reading, writing and maths | 9% | 8% |
reading | 41% | 29% |
writing | 16% | 13% |
grammar, punctuation and spelling | 47% | 30% |
maths | 41% | 24% |
Average progress in reading: +2.16
Average progress in writing: +0.21
Average progress in maths: +1.9
Average scaled score in reading: 107
Average scaled score in maths: 105